The AirPro air spray gun delivers exceptional spray performance while addressing your environmental and operator concerns ? whether you're a custom shop or a high-volume manufacturing facility.
- Even material distribution through the spray pattern for optimum coverage
- Improved transfer efficiency through reduced air consumption
- Enhanced atomisation through material-specific air caps
- The well-balanced and lightweight (410 grams) gun makes it easier to spray at a steady rate all day
- Ultra-light trigger pull reduces operator muscle stress
- Ergonomic gun handle provides a comfortable grip
- Rounded control knobs for operator comfort
- Optimise spray performance with our cutting-edge air cap and nozzle design
- Choose from a wide range of gun models to meet your specific application needs
Technical Specifications
Air Inlet Size (cm) | 0.635 |
---|---|
Air Inlet Size (in) | 1/4 |
Air Inlet Size (mm) | 6.35 |
Air Inlet Thread Type | NPSM |
Bleed Type | Non-Bleeder |
Compatible Material | CARC, Enamel, Epoxies, Fast-Set, High Solids, Latex, Plural Component Materials, Sealants, Solventborne, Urethane, Waterborne |
Feed Type | Siphon Feed |
Fluid Orifice Size (cm) | 0.14 |
Fluid Orifice Size (in) | 0.055 |
Fluid Orifice Size (mm) | 1.4 |
Gun Activation | Manual |
Gun Type | HVLP Gun |
Gun Weight (g) | 410 |
Includes | Air Cap, Air Cap, Chapeau d'air , Cabezal de aire, Luftkappe, Luchtkap, Cappello dell'aria, Needle Assembly, Needle Assembly, Assemblage de pointeau , Montaje de aguja, Nadelsatz, Naaldconstructie, Gruppo ago, Nozzle, Nozzle, Buse , Boquilla, D?se, Spuitmond, Ugello, Kit attrezzi, Tool Kit, Tool Kit, Kit d?outils, Kit de herramientas, Werkzeugsatz, Gereedschapsset |
Maximum Air Pressure (bar) | 7 |
Maximum Air Pressure (kPa) | 700 |
Maximum Air Pressure (psi) | 100 |
Maximum Fluid Pressure (bar) | 21 |
Maximum Fluid Pressure (kPa) | 2100 |
Maximum Fluid Pressure (psi) | 300 |
Maximum Fluid Temperature (?C) | 43 |
Maximum Fluid Temperature (?F) | 109 |
Model | AirPro |
Spray Pattern | Flat |
Trigger Lock | Non-Locking |
Trigger Type | Two-Finger |
Application | Specialty |
Type | Spray Gun |
Product Type | Spray Gun |
Spray Type | Air Spray |
Technology Type | HVLP |
Gun Included | 1 |
Applicator Type | Manual |
Maximum Fluid Pressure (MPa) | 2.1 |
Maximum Air Pressure (MPa) | 0.7 |
Maximum Air Inlet Pressure (bar) | 7 |
Maximum Air Inlet Pressure (kPa) | 700 |
Maximum Air Inlet Pressure (psi) | 100 |
Maximum Air Inlet Pressure (MPa) | 0.7 |
Fluid Inlet Size (cm) | 0.9525 |
Fluid Inlet Size (in) | 3/8 |
Fluid Inlet Size (mm) | 9.525 |
Fluid Inlet Thread Type | NPSM |
WASHING INSTRUCTIONS:
Machine wash separately in cold water on a gentle cycle. Tumble dry separately on low heat. Add QE Home Wool Dryer Balls to reduce wrinkles and increases drying efficiency. Touch up with a low heat iron as needed. Do not bleach or dry clean.