Electric Pallet Jacks | EP15JLI, EP18JLI, EP20JLI
Explore our range of EKKO Electric Walkie Pallet Jacks, featuring the EP15JLI, EP18JLI, and EP20JLI models. These lithium iron phosphate-powered pallet jacks combine the convenience of traditional pallet jacks with the power of full lifting and driving capabilities. Engineered for seamless operation in warehouses, loading docks, and various industrial environments. Each model is constructed with high-quality steel, superior components, and robust drives to endure diverse terrains, intensive usage, and unexpected impacts. Embrace efficiency with our ergonomic designs, advanced controls, and reliable battery technology.
Specification | EP15JLI (3300 lb Capacity) | EP18JLI (4000 lb Capacity) | EP20JLI (4400 lb Capacity) |
---|---|---|---|
Model | EP15JLI | EP18JLI | EP20JLI |
Drive Type | Electric | Electric | Electric |
Operation Mode | Walkie | Walkie | Walkie |
Load Capacity (lbs) | 3300 | 4000 | 4400 |
Load Centre (in) | 23.6 | 23.6 | 23.6 |
Axle Centre to Fork Face (in) | 37 | 37 | 37 |
Wheel Base (in) | 47.6 | 47.6 | 47.6 |
Tire Material | PU | PU | PU |
Driving Wheel Size (??w in) | ?8.26?2.75 | ?8.26?2.75 | ?8.26?2.75 |
Bearing Wheel Size (??w in) | ?3.15?2.36 | ?3.15?2.36 | ?3.15?2.36 |
Qty of Wheels, Front/Rear (x=driving wheel) | 1x/2 | 1x/2 | 1x/2 |
Tread (b11 in) | 21.06 | 21.06 | 21.06 |
Lifting Height (h3 in) | 7.8 | 7.8 | 7.8 |
Height of Handle in Operation Position (h14 in) | 30.5/43.9 | 30.5/43.9 | 30.5/43.9 |
Lowered Fork Height (h13 in) | 3.35 | 3.35 | 3.35 |
Overall Length (l1 in) | 61.81 | 61.81 | 61.81 |
Body Length (l2 in) | 16.53 | 16.53 | 16.53 |
Overall Width (b1/b2 in) | 27 | 27 | 27 |
Fork Size (s/e/l in) | 1.97/5.9/48 | 1.97/5.9/48 | 1.97/5.9/48 |
Fork Width (b5 in) | 27 | 27 | 27 |
Min. Ground Clearance (m2 in) | 1.38 | 1.38 | 1.38 |
Aisle Width for Pallets Crossways (Ast in) | 69.7 | 69.7 | 69.7 |
Aisle Width for Pallets Lengthways (Ast in) | 71.6 | 71.6 | 71.6 |
Turning Radius (Wa in) | 53.7 | 53.7 | 53.7 |
Driving Speed, Load/Unload (km/h) | 4.2/4.5 | 4.2/4.5 | 4.2/4.5 |
Max Gradeability Load/Unload (%) | 5/10 | 5/10 | 5/10 |
Brake Type | Electromagnetic Brake | Electromagnetic Brake | Electromagnetic Brake |
Drive Motor (kW) | 0.75 | 0.75 | 1 |
Lift Motor (kW) | 0.8 | 0.8 | 0.8 |
Battery Voltage Capacity (V/Ah) | 24/30 | 24/40 | 48/20 |
Battery Weight (?5% lbs) | 21.1 | 26.4 | 26.4 |
Type of Drive Control | DC | DC | DC |
Noise Level (dB(A)) | ?70 | ?70 | ?70 |
Service Weight (with battery lbs) | 308 | 319 | 326 |
WASHING INSTRUCTIONS:
Machine wash separately in cold water on a gentle cycle. Tumble dry separately on low heat. Add QE Home Wool Dryer Balls to reduce wrinkles and increases drying efficiency. Touch up with a low heat iron as needed. Do not bleach or dry clean.