Baumalight S14 Stump Grinder For Mini Skid Steers - BML-S14-S250-MU
Experience superior stump removal with the Baumalight S14 Mini Skid Steer Stump Grinder. It features a hydraulic drive for optimal torque and durable, rotatable carbide teeth for extended use. The robust design includes a heavy-duty deflector and a solid rotor, ensuring smooth operation and deep cutting up to 10 inches below ground.
Baumalight S14 Stump Grinder
Specifications
Model No. | S14 | S16 | S18 | S24 | S28 | S40 |
---|---|---|---|---|---|---|
Recommended HP Size | Mini Skidsteer | Mini Skidsteer | 25-80 | 30-80 | 50-120 | 50-120 |
Maximum Carrier Size | Check GPM & PSI | Check GPM & PSI | Check GPM & PSI | Check GPM & PSI | Check GPM & PSI | Check GPM & PSI |
Motor Type | Gerotor | Bent Axis Piston | Gerotor | Gerotor | Gerotor | Bent Axis Piston |
Hydraulic GPM | Check Stump Cutting Size Chart | Check Stump Cutting Size Chart | Check Stump Cutting Size Chart | Check Stump Cutting Size Chart | Check Stump Cutting Size Chart | Check Stump Cutting Size Chart |
Rotor Size | 18" | 18" | 24" | 24" | 24" | 24" |
Number of Teeth | 12 | 24 | 34 | 34 | 34 | 20 |
Tooth Part number | H3000 | H3000 | S1000 | S1000 | S1000 | H3000 |
Tooth Construction | High speed | High speed | Planer | Planer | Planer | High speed |
Cutting Wheel Speed | Depends on GPM | Depends on GPM | Depends on GPM | Depends on GPM | Depends on GPM | Depends on GPM |
Cutting Height - Above Ground | No limit | No limit | No limit | No limit | No limit | No limit |
Cutting Depth - Below Ground | 6" | 6" | 10" | 10" | 10" | 24" |
Maximum Cutting Depth - Per Pass | 2" | 2" | 5" | 6" | 6" | 1" |
Maximum Horizontal Cut | 12" | 12" | 22" | 22" | 22" | 22" |
Swing Arc | Self-feeding | 56? | Self-feeding | 60? | 63? | 85? |
Hub Torque | 150 Ft.-Lbs. | - | 250 Ft.-Lbs. | 250 Ft.-Lbs. | 803 Ft.-Lbs. | - |
Over Torque Protection | Relieve valve | Relieve valve | Relieve valve | Relieve valve | Relieve valve | Remote |
Hitch | 1" pivot pins | 1" pivot pins | Mini Plate | Quick Attach | Quick Attach | Quick Attach |
No. of Remotes Required - Hydraulic | 1 | 1 | 1 | 1 | 1 | 1 |
Requires 12 Volt DC | No | Yes | No | Yes | Yes | Yes |
Unit Weight (Shipping) Lbs. | 394 | 400 | 642 | 995 | 995 | 1,200 |
Motor options - stump cutting time chart

STUMP CUTTING TIMES BASED ON 24" STUMP
- Motor will run at this PSI but excess pressure is dumping over relief.
Motor | Case Drain | PSI | 12 GPM | 15 GPM | 20 GPM | 25 GPM | 30 GPM | 35 GPM | 40 GPM | CC | Motor Type | RPM at MAX GPM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S250 Motor Available for : S14 | Not Required | 2,500 | 50 min | 40 min | -- | -- | -- | -- | -- | 50 | Roller Vane | 910 |
3,000 | 40 min | 35 min | -- | -- | -- | -- | -- | |||||
S450 Motor Available for : S14,S18 | Not Required | 2,500 | 60 min | 40 min | 35 min | -- | -- | -- | -- | 125 | Roller Vane | 520 |
3,000 | 50 min | 30 min | 30 min | -- | -- | -- | -- | |||||
S550 Motor Available for : S18 | Recommended | 3,000 | -- | 30 min | 25 min | 20 min | 16 min | -- | -- | 130 | Roller Vane | 700 |
3,500* | -- | 30 min | 25 min | 20 min | 16 min | -- | -- | |||||
S650 Motor Available for : S18 | Recommended | 3,000 | -- | -- | 40 min | 25 min | 15 min | 12 min | 10 min | 245 | Roller Vane | 540 |
3,500* | -- | -- | 30 min | 20 min | 10 min | 8 min | 6 min |
Video
Select a Store For Personalized Browsing
Enter your location to see additional items available only in-store near you.
Check Store Availability
Search by location to find items available at a nearby store.
By joining our email newsletters, you agree to our Privacy Policy.
*Valid for first-time customers only. $10 discount on a minimum purchase of $200 (before tax). Excludes End of Season Clearance products, BOPIS items, bundles, and gift cards. Cannot be combined with other coupons. Offer expires 15 days after signing up.