Extend machinery life, reduce operating costs and increase productivity with a Graco G3 today! The G3 Pro has a flexible design that works with injector-based and series progressive systems. A cost-effective pump designed to serve multiple markets and applications. Includes one adjustable pump element - standard, plus room for two more. The ultimate in flexibility - for a high value, custom fit on your application.
Features
- Built-in controller with selectable pump on/pump off timer
- Low level indicator provides low warning and shut-down alarm
- Manual run initiates lube cycle on-demand (remote option also available)
- Password protection safeguards settings
- Pre-lube function can initiate lube cycle on start-up
Specifications
Technical Specifications
Type | Electric Piston Pump |
---|---|
Application | On-Road Vehicles, Off-Road Equipment |
Compatible Material | Grease |
Fluid Outlet Size (in) | 0.25 |
Fluid Outlet Size (mm) | 6.3500 |
Fluid Outlet Thread Gender | Female |
Fluid Outlet Thread Type | NPSF |
For Use With | ????????, ??????????????, Injector-Based Systems, Injector-Based Systems, Syst?mes ? injection , Sistemas basados en inyectores, Einleitungssysteme, Systemen op basis van injectoren, Sistemi basati su iniettori, ????????, ???????????, Series Progressive Systems, Series Progressive Systems, syst?mes s?rie progressif, Sistemas de serie progresiva, Progressivsysteme, progressieve systemen, sistemi progressivi della serie |
Includes | ??, ???????, Wiper Arm, Wiper Arm, Bras racleur , Brazo del limpiador, Abstreiferarm, Afstrijkerarm, Braccio pulitore, ???, ????, Low Level, Low Level, niveau bas, nivel bajo, Niedrigf?llstand, laag niveau, Livello basso |
Maximum NLGI Grade | #2 |
Maximum Working Pressure (bar) | 351.6 |
Maximum Working Pressure (kPa) | 35160 |
Maximum Working Pressure (psi) | 5100 |
Model | G3 |
Power Type | Electric |
Reservoir Size (gal) | 4.23 |
Reservoir Size (L) | 16 |
Series | Pro |
Voltage (V dc) | 24 |
Weight (lb) | 13.3 |
Wetted Material | Nylon, Trogamid T5004-060, Zinc-Plated Steel, Carbon Steel, Alloy Steel, Stainless Steel, Nitrile Rubber, Bronze, Nickel Plated Alnico, Chemically Lubricated Acetal, Aluminum, PTFE, Grillamid |
Alarm Relay Inductive Maximum Operating Current (A) | 1.5 |
Alarm Relay Inductive Maximum Operating Voltage (VDC) | 220 |
Alarm Relay Inductive Maximum Switching Capacity | 25 VA;30 W |
Alarm Relay Inductive Minimum Permissible Load | 10 ?A;10m VDC |
Alarm Relay Inductive Rated Load (A) | 1 |
Alarm Relay Resistive Maximum Operating Current (A) | 3 |
Alarm Relay Resistive Maximum Switching Capacity | 50 VA;60 W |
Alarm Relay Resistive Minimum Permissible Load | 10 ?A;10m VDC |
Alarm Relay Resistive Rated Load (A) | 2 |
Compatible Metering Device | Series Progressive |
Control Options | Pro |
Input Cycle Rate (Hz) | 8 |
Input Impedance | 1.1 |
Input Load Current (mA @ 24 VDC) | 22 |
Input Maximum Off Current (mA) | 1.5 |
Input Maximum Residual Voltage (V) | 4 |
Input Required Switch Type | Normally Open |
Input Response Time (ms) | 60 |
Input Sensor Voltage (VDC) | 24 |
IP Rating | IP69K |
Low Level Carry Current (A) | 1.2 |
Low Level Contact Rating (W) | 10 |
Low Level Switch Rating (VDC) | 200 |
Low Level Switching Current (A) | 0.5 |
Maximum Fill Inlet Pressure (bar) | 344.7 |
Maximum Fill Inlet Pressure (kPa) | 34470 |
Maximum Fill Inlet Pressure (psi) | 5000 |
Maximum Run Time (min) | 30 |
Maximum Voltage (V dc) | 32 |
Minimum Voltage (V dc) | 18 |
Number of Machine Count Sensor Inputs | 1 |
Number of Pressure and Cycle Sensor Inputs | 3 |
Number of Pump Elements | Up to 3 |
Overall Depth (cm) | 25.4 |
Overall Depth (in) | 10 |
Overall Depth (mm) | 254 |
Overall Height (cm) | 69.9 |
Overall Height (in) | 27.5 |
Overall Height (mm) | 699 |
Overall Width (cm) | 23.5 |
Overall Width (in) | 9.25 |
Overall Width (mm) | 235 |
Power Connection Type | 5 Wire CPC |
Pump Output with 0 Spacers (cu in/min) | 0.25 |
Pump Output with 1 Spacer (cu in/min) | 0.18 |
Pump Output with 2 Spacers (cu in/min) | 0.12 |
Vent Valve Maximum Operating Current (A) | 2 |
Vent Valve Maximum Operating Power (W) | 48 |
Vent Valve Output Voltage (VDC) | 24 |
Voltage (V) | 24 VDC |
Weight (kg) | 6 |
Maximum Working Pressure (MPa) | 35.1 |
WASHING INSTRUCTIONS:
Machine wash separately in cold water on a gentle cycle. Tumble dry separately on low heat. Add QE Home Wool Dryer Balls to reduce wrinkles and increases drying efficiency. Touch up with a low heat iron as needed. Do not bleach or dry clean.