Specifications
Technical Specifications
Air Inlet Size (cm) | 0.3175 |
---|---|
Air Inlet Size (in) | 1/8 |
Air Inlet Size (mm) | 3.175 |
Air Inlet Thread Type | NPT |
For Use With | Husky 715, Husky 715, Prince, Prince, Husky 1030, Husky 1030 |
Gauge Port Size (cm) | 0.3175 |
Gauge Port Size (in) | 1/8 |
Gauge Port Size (mm) | 3.175 |
Gauge Port Type | NPT |
Handle Type | Knob |
Includes | Regulator Only, Solo regulador |
Maximum Air Flow Rate (SCFM) | 39 |
Maximum Air Inlet Pressure (bar) | 21 |
Maximum Air Inlet Pressure (kPa) | 2100 |
Maximum Air Inlet Pressure (psi) | 300 |
Maximum Operating Temperature (?C) | 49 |
Maximum Operating Temperature (?F) | 120 |
Maximum Regulated Pressure (bar) | 8.6 |
Maximum Regulated Pressure (kPa) | 860 |
Maximum Regulated Pressure (psi) | 125 |
Minimum Operating Temperature (?C) | 4 |
Minimum Operating Temperature (?F) | 40 |
Minimum Regulated Pressure (bar) | 0 |
Minimum Regulated Pressure (kPa) | 0 |
Minimum Regulated Pressure (psi) | 0 |
Type | Air Regulator |
Maximum Air Inlet Pressure (MPa) | 2.1 |
Maximum Regulated Pressure (MPa) | 0.86 |
Air Outlet Size (cm) | 0.3175 |
Air Outlet Size (in) | 1/8 |
Air Outlet Size (mm) | 3.175 |
Air Outlet Thread Type | NPT |
WASHING INSTRUCTIONS:
Machine wash separately in cold water on a gentle cycle. Tumble dry separately on low heat. Add QE Home Wool Dryer Balls to reduce wrinkles and increases drying efficiency. Touch up with a low heat iron as needed. Do not bleach or dry clean.