Baumalight S14 Stump Grinder For 1 - 2 Ton Mini Excavators - BML-S14-S250-B
The S14 stump grinder, designed for mini skidsteers and excavators, features a quick-change skidsteer plate and direct flow hydraulic drive for optimal cutting head performance. With rotatable round carbide teeth, the S14 offers aggressive cutting action and extended tooth life, making stump removal efficient and cost-effective. Versatile mounting options ensure maximum productivity.
Baumalight S14 Stump Grinder
Specifications
Model No. | S14 | S18 | GXM350 | GXM550 | GXM750 |
---|---|---|---|---|---|
Baumalight Connection Code | A04 | A04 | A02 | A02 | A02 |
Recommended Carrier Size | 1-2 ton | 1.5-4 ton | 1.5-4.5 ton | 3.5-8 ton | 7-18 ton |
Motor Type | Gerotor | Gerotor | High efficiency bent axis piston | High efficiency bent axis piston | High efficiency bent axis piston |
Hydraulic GPM | Check Motor Options | Check Motor Options | Check Motor Options | Check Motor Options | Check Motor Options |
Rotor Size | 18" | 24" | 19" | 24" | 24" |
Number of Teeth | 12 | 34 | 12 | 12 | 12 |
Tooth Part number | H3000 | S1000 | H3000 | H3000 | H3000 |
Tooth Construction | High speed | Planer | High speed | High speed | High speed |
Cutting Wheel Speed | Depends on GPM | Depends on GPM | Depends on GPM | Depends on GPM | Depends on GPM |
Cutting Height - Above Ground | No limit | No limit | No limit | No limit | No limit |
Cutting Depth - Below Ground | 6" | 10" | 16" | 24" | 24" |
Maximum Cutting Depth - Per Pass | 2" | 5" | 3/4" | 1" | 1" |
Maximum Horizontal Cut | 12" | 22" | 12" | 22" | 22" |
Over Torque Protection | Relieve valve | Relieve valve | Relieve valve | Relieve valve | Relieve valve |
Hitch | 1" pivot pins | 1" pivot pins | Bolt on | Bolt on | Bolt on |
No. of Remotes Required - Hydraulic | 1 | 1 | 1 | 1 | 1 |
Requires 12 Volt DC | No | No | No | No | No |
Unit Weight (Shipping) Lbs. | 394 | 642 | 650 | 822 | 1300 |
Motor options - stump cutting time chart

STUMP CUTTING TIMES BASED ON 24" STUMP
* Motor will run at this PSI but excess pressure is dumping over relief.
Motor | Case Drain | PSI | 12 GPM | 15 GPM | 20 GPM | 25 GPM | 30 GPM | 35 GPM | 40 GPM | CC | Motor Type | RPM at MAX GPM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S250 Motor Available for : S14 | Not Required | 2,500 | 50 min | 40 min | -- | -- | -- | -- | -- | 50 | Roller Vane | 910 |
3,000 | 40 min | 35 min | -- | -- | -- | -- | -- | |||||
S450 Motor Available for : S14,S18 | Not Required | 2,500 | 60 min | 40 min | 35 min | -- | -- | -- | -- | 125 | Roller Vane | 520 |
3,000 | 50 min | 30 min | 30 min | -- | -- | -- | -- | |||||
S550 Motor Available for : S18 | Recommended | 3,000 | -- | 30 min | 25 min | 20 min | 16 min | -- | -- | 130 | Roller Vane | 700 |
3,500* | -- | 30 min | 25 min | 20 min | 16 min | -- | -- | |||||
S650 Motor Available for : S18 | Recommended | 3,000 | -- | -- | 40 min | 25 min | 15 min | 12 min | 10 min | 245 | Roller Vane | 540 |
3,500* | -- | -- | 30 min | 20 min | 10 min | 8 min | 6 min |
Video
Select a Store For Personalized Browsing
Enter your location to see additional items available only in-store near you.
Check Store Availability
Search by location to find items available at a nearby store.
By joining our email newsletters, you agree to our Privacy Policy.
*Valid for first-time customers only. $10 discount on a minimum purchase of $200 (before tax). Excludes End of Season Clearance products, BOPIS items, bundles, and gift cards. Cannot be combined with other coupons. Offer expires 15 days after signing up.