Quantity | Include |
---|---|
1 | 10 In. 60-Tooth Carbide-Tipped Saw Blade |
1 | Wrench |
1 | Work Clamp |
1 | Dust Bag |
1 | Vacuum adapter/elbow |
Technical Data
Amperage | 15.0 |
Bevel Angle Range | 47? left and 47? right |
Bevel Stops | 0?, 33.9?, 45? and 47? (L/R) |
Blade Diameter (in) | 10.0 |
Blade Size | 10" |
Case Type | No Case Included |
Category | Compound Miter Saws |
Depth Front-to-Back, Not Including Arm - In. | 30.0 |
Dust Collection | Yes |
Electric Motor Brake | Yes |
Height in | 20.5" |
Height of Table from Base Feet to Table Surface - In. | 4.0 |
Length in | 32.0" |
Max. Base Molding Against Fence | 3-1/4? (5-1/2" from 0? to 47? L) |
Max. Crown Molding (38? Spring) Angled Against Fence | 5-1/4? |
Max. Crown Molding (45? Spring) Angled Against Fence | 6" |
Max. Cut Capacity - 0? Miter 0? Bevel | 3-1/8 In. x 12 In. (Can cut 4x12 dimensional lumber when Adjustable Depth Stop is used.) |
Max. Cut Capacity - 0? Miter 45? Left Bevel | 1-1/2 In. x 12 In. (Can cut 2x12 dimensional lumber) |
Max. Cut Capacity - 0? Miter 45? Right Bevel | 1 In. x 12 In. (Can cut 1x12 dimensional lumber) |
Max. Cut Capacity - 45? Miter 0? Bevel | 3-1/8 In. x 8 In. (Can cut 4x8 dimensional lumber when Adjustable Depth Stop is used.) |
Max. Cut Capacity - 45? Miter 45? Left Bevel | 1-1/2 In. x 8 In. (Can cut 2x8 dimensional lumber) |
Max. Cut Capacity - 45? Miter 45? Right Bevel | 1 In. x 8 In. (Can cut 1x8 dimensional lumber) |
Miter Angle Range | 52? Left, 60? Right |
Miter Detents | 0?, 15?, 22.5?, 31.6?, 45?, (Left/Right) 60?, (Right) |
Miter Positive Stops | 0?, 15?, 22.5,? 31.6?, 45? (Left/Right), 60? (Right) |
No Load RPM | 4,800 |
Separate On/Off Speed Control | Blank |
Voltage | 120V |
Weight | 64.0lb |
Width in | 26.5" |
Works With | Miter Saw Stands T1B, T4B, GTA3800 Side-Support Extension Bars MS1238 Crown Molding Stops (Pair) MS1233 Anti-Static Vacuum Hoses VH1622A and VH1635A (by means of anti-static adapter included with those hoses), VAC008, and most other 22 mm and 35 mm anti-static hoses Other Vacuum Hoses VH1022, VH1035 and VH1635 (by means of VX120 adapter included with those hoses), VAC005 and VAC006 hoses, and most other 22 mm and 35 mm hoses VH1622A and VH1635A (by means of anti-static adapter included with those hoses), VAC008, and most other 22 mm and 35 mm anti-static hoses Other Vacuum Hoses VH1022, VH1035 and VH1635 (by means of VX120 adapter included with those hoses), VAC005 and VAC006 hoses, and most other 22 mm and 35 mm hoses Adapter for 1-1/4 in and 1-1/2 in. Vacuum Hoses VAC002 or VAC024 Adapter for 2-1/2 in. Vacuum Hoses VAC020 |
Includes | (1) 10 In. 60-Tooth Carbide-Tipped Saw Blade, (1) Wrench, (1) Work Clamp, (1) Dust Bag, (1) Vacuum adapter/elbow |
WASHING INSTRUCTIONS:
Machine wash separately in cold water on a gentle cycle. Tumble dry separately on low heat. Add QE Home Wool Dryer Balls to reduce wrinkles and increases drying efficiency. Touch up with a low heat iron as needed. Do not bleach or dry clean.