Class 4 to Class 7 Forklift Slippers
Forklift slippers are designed and manufactured to temporarily extend existing fork tynes and shouldn?t be used as a permanent attachment. In accordance with AS2359.15 fork slippers used for general usage should be no longer than 167% of the supporting tyne?s length. If the slippers are longer than 167%, then the usage of those slippers shall be restricted to their specified application. When using Fork Slipper Tyne Extensions, caution must be exercised to ensure that they are used only for load stabilizing purposes and that the load is uniform and fully supported by the appropriate fork tyne.
Please note: Class 4-7 slippers are custom made to order.
Please contact for pricing and to discuss your requirements
For Larger Forklifts, Please click on the links below
Class 4 to Class 7 - 4.9 Tonne to 16 Tonne - Current Size
SPECIFICATIONS
Heavy Duty Class 4
Type | Length | Min Tine Length | Max Tine Size | Weight | Centre of Gravity | WLL at 600mm Load Centre |
DHE-CL4-1783 | 1783 | 1068 | Manufactured | To | Suit | 8000 |
DHE-CL4-2100 | 2100 | 1260 | Manufactured | To | Suit | 8000 |
DHE-CL4-2400 | 2400 | 1440 | Manufactured | To | Suit | 8000 |
DHE-CL4-2700 | 2700 | 1620 | Manufactured | To | Suit | 8000 |
DHE-CL4-3000 | 3000 | 1800 | Manufactured | To | Suit | 8000 |
Heavy Duty Class 5
Type | Length | Min Tine Length | Max Tine Size | WLL at 600mm Load Centre |
DHE-CL5-1783 | 1783 | 1068 | Manufactured to Size | 8000 |
DHE-CL5-2100 | 2100 | 1260 | Manufactured to Size | 8000 |
DHE-CL5-2400 | 2400 | 1440 | Manufactured to Size | 8000 |
DHE-CL5-3000 | 3000 | 1800 | Manufactured to Size | 8000 |
Heavy Duty Class 6
Type | Length | Min Tine Length | Max Tine Size | WLL at 600mm Load Centre |
DHE-CL6-2100 | 2100 | 1260 | Manufactured to Size | 12000 |
DHE-CL6-2400 | 2400 | 1440 | Manufactured to Size | 12000 |
DHE-CL6-3000 | 3000 | 1800 | Manufactured to Size | 12000 |
Heavy Duty Class 7
Type | Length | Min Tine Length | Max Tine Size | WLL at 600mm Load Centre |
DHE-CL7-2100 | 2100 | 1260 | Manufactured to Size | 16000 |
DHE-CL7-2400 | 2400 | 1440 | Manufactured to Size | 16000 |
DHE-CL7-3000 | 3000 | 1800 | Manufactured to Size | 16000 |
WASHING INSTRUCTIONS:
Machine wash separately in cold water on a gentle cycle. Tumble dry separately on low heat. Add QE Home Wool Dryer Balls to reduce wrinkles and increases drying efficiency. Touch up with a low heat iron as needed. Do not bleach or dry clean.