Baumalight GXM350 Stump Grinder For 1.5 - 4 Ton Excavators -BML-GXM350-X508-B
Engineered for 1.5 to 4 ton excavators and accommodating 8 to 40 GPM flow rates, the Baumalight GXM350 stump grinder boasts a high-performance bent axis piston motor and a robust 19" rotor with a 1" thick steel construction. Its superior mulching capability is achieved through a densely populated tooth layout, reducing individual tooth wear and ensuring buttery-smooth operation.
Baumalight GXM350
Specifications
Model No. | S14 | S18 | GXM350 | GXM550 | GXM750 |
---|---|---|---|---|---|
Recommended Carrier Size | 1-2 ton | 1.5-4 ton | 1.5-4.5 ton | 3.5-8 ton | 7-18 ton |
Motor Type | Gerotor | Gerotor | High efficiency bent axis piston | High efficiency bent axis piston | High efficiency bent axis piston |
Hydraulic GPM | Check Motor Options | Check Motor Options | Check Motor Options | Check Motor Options | Check Motor Options |
Rotor Size | 18" | 24" | 19" | 24" | 24" |
Number of Teeth | 12 | 34 | 12 | 12 | 12 |
Tooth Part number | H3000 | S1000 | H3000 | H3000 | H3000 |
Tooth Construction | High speed | Planer | High speed | High speed | High speed |
Cutting Wheel Speed | Depends on GPM | Depends on GPM | Depends on GPM | Depends on GPM | Depends on GPM |
Cutting Height - Above Ground | No limit | No limit | No limit | No limit | No limit |
Cutting Depth - Below Ground | 6" | 10" | 16" | 24" | 24" |
Maximum Cutting Depth - Per Pass | 2" | 5" | 3/4" | 1" | 1" |
Maximum Horizontal Cut | 12" | 22" | 12" | 22" | 22" |
Over Torque Protection | Relieve valve | Relieve valve | Relieve valve | Relieve valve | Relieve valve |
Hitch | 1" pivot pins | 1" pivot pins | Bolt on | Bolt on | Bolt on |
No. of Remotes Required - Hydraulic | 1 | 1 | 1 | 1 | 1 |
Requires 12 Volt DC | No | No | No | No | No |
Unit Weight (Shipping) Lbs. | 394 | 642 | 650 | 822 | 1300 |
Motor options - stump cutting time chart

EXCAVATOR STUMP CUTTING TIMES BASED ON 24" STUMP
Motor | Case Drain | PSI | 12 GPM | 15 GPM | 20 GPM | 25 GPM | 30 GPM | 35 GPM | 40 GPM | 50 GPM | 60 GPM | CC | Motor Type | RPM at MAX GPM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
X508 Motor Available for : GXM350,GXM550 | Critical | 3,000 | 25 min | 20 min | -- | -- | -- | -- | -- | -- | -- | 25 | Piston | 2300 |
4,000 | 20 min | 15 min | -- | -- | -- | -- | -- | -- | -- | |||||
X510 Motor Available for : GXM350,GXM550 | Critical | 3,000 | 25 min | 15 min | 8 min | 7 min | -- | -- | -- | -- | -- | 34 | Piston | 4290 |
4,000 | 20 min | 10 min | 7 min | 5 min | -- | -- | -- | -- | -- | |||||
X530 Motor Available for : GXM350,GXM550 | Critical | 3,000 | -- | 16 min | 8 min | 7 min | 7 min | -- | -- | -- | -- | 47 | Piston | 2100 |
4,000 | -- | 11 min | 7 min | 5 min | 5 min | -- | -- | -- | -- | |||||
X540 Motor Available for : GXM550,GXM750 | Critical | 3,000 | -- | -- | 8 min | 7 min | 6 min | 5 min | -- | -- | -- | 65 | Piston | 2100 |
4,000 | -- | -- | 7 min | 5 min | 5 min | 4 min | -- | -- | -- | |||||
X550 Motor Available for : GXM550,GXM750 | Critical | 3,000 | -- | -- | -- | 7 min | 6 min | 5 min | 4 min | -- | -- | 64 | Piston | 2140 |
4,000 | -- | -- | -- | 5 min | 5 min | 4 min | 3 min | -- | -- | |||||
X570 Motor Available for : GXM750 | Critical | 3,000 | -- | -- | -- | -- | 7 min | 6 min | 4 min | 3 min | -- | 84 | Piston | 2000 |
4,000 | -- | -- | -- | -- | 6 min | 4 min | 3 min | 3 min | -- | |||||
X590 Motor Available for : GXM750 | Critical | 3,000 | -- | -- | -- | -- | -- | -- | 5 min | 3 min | 3 min | 108 | Piston | 1900 |
4,000 | -- | -- | -- | -- | -- | -- | 3 min | 3 min | 2 min |
Delivery
Order shipment preparation takes 3 days. Once shipped orders usually take 2 weeks to be delivered. These are estimations; delivery can be delayed for reasons beyond our control. You can always contact us to know the exact delivery time once you placed an order with us. Have a look at our
WASHING INSTRUCTIONS:
Machine wash separately in cold water on a gentle cycle. Tumble dry separately on low heat. Add QE Home Wool Dryer Balls to reduce wrinkles and increases drying efficiency. Touch up with a low heat iron as needed. Do not bleach or dry clean.