DeVilbiss HFRL-508 Clean Air / Air Control 5 Micron Filtering Capacity 60 CFM Flow Rate Inlet Port Size: 1/2?? NPT(F) One Regulator & Gauge Line Pressure Guage One Regulated Outlet One Non-regulated Outlet
Air Connections Model HFRL-508:
Regulated
(1) 1/4" NPS(M)
(1) Plugged Port
Non-Regulated
(1) 1/4" NPS(M)
Part list
1HAF-502 Air Filter, 100 CFM, See Fig.2 1
2 HAF-21 Cross Manifold 1
3 GA-288 Air Gauge, 0-160 psi (main line) 1
4 83-2727 Air Gauge, 0-100 psi (regulated) 1
5 HAR-507 Air Regulator (See Fig. 3) 1
6 ? 1/4" Street Elbow, 90? 1
7 VA-542 Ball Valve 2
Technical Specifications | |
Item - Filter-Regulators | Filter-Regulator |
For Removal Of | Oil Aerosols, Particles, Water |
Connection Size - Air Treatment | 1/2 in NPT |
Filter Rating - Air Treatment | 5 micron |
Max. Incoming Pressure - Air Treatment | 150 psi |
Max. Flow - Air Treatment | 50 cfm |
Adjustment Range - Air Treatment | 0 to 125 psi |
Bowl Material - Air Treatment | Plastic |
Size - Air Treatment | Standard |
Bowl Size - Air Treatment | 17.0 oz |
Max. Temp. | 150 Degrees F |
Gauge Port Size | 1/4 in NPT |
Adjustment Knob | Plastic |
Drain Type | Automatic |
Overall Height | 12 in |
Overall Width | 10 in |
Includes | (1) Air Regulator |
WASHING INSTRUCTIONS:
Machine wash separately in cold water on a gentle cycle. Tumble dry separately on low heat. Add QE Home Wool Dryer Balls to reduce wrinkles and increases drying efficiency. Touch up with a low heat iron as needed. Do not bleach or dry clean.